| Main details | Offices | Professional staff listings | Specialism | Consultancy profile |
| Total Staff | 6000 |
| Total Professional Staff | 57000 |
| Chartered Town Planners | 20 |
| Architects | 325 |
| Landscape & Environment Professionals | 708 |
| Conservation Professionals | 12 |
| Transport Professionals | 200 |
| Economic Development Professionals | 4 |
| Overseas Staff | 49000 |
| Overseas Offices | Our global network includes more than 160 offices in over 20 countries. We have operations in North America, the United Kingdom, mainland Europe, India, Australi |
| Turnover | In excess of $10.0 billion globally - Planning Fee Income £20.4 million |
| Year Project Value | £20.4million |
| Quality Assured | Yes |
Ghana
Cambodia, China, India, Qatar, Saudi Arabia, Singapore, United Arab Emirates
Austria, Belgium, Czech Republic, Finland, France, Germany, Greece, Ireland, Italy, Netherlands, Poland, Spain, Sweden, United Kingdom
Canada, United States of America