![]()
| Main details | Offices | Professional staff listings | Specialism | Consultancy profile |
| Total Staff | 3674 |
| Total Professional Staff | 3500 |
| Chartered Town Planners | 14 |
| Architects | 3 |
| Chartered Surveyors | 13 |
| Chartered & Professional Engineers | 767 |
| Landscape & Environment Professionals | 294 |
| Transport Professionals | 770 |
| Economic Development Professionals | 17 |
| Management Professionals | 776 |
| Overseas Staff | 48000 |
| Overseas Offices | US, Australia, China, Middle East, Latin America, Asia, Europe |
| Quality Assured | ISO 9001:2008 |
Egypt, South Africa
Armenia, Azerbaijan, Bahrain, China, India, Indonesia, Iraq, Israel, Japan, Jordan, Kazakhstan, Malaysia, Oman, Qatar, Russia, Saudi Arabia, Singapore, Turkey, United Arab Emirates
France, Germany, Ireland, Italy, Poland, Romania, Russia, Spain, Turkey, Ukraine, United Kingdom
Canada, United States of America
Australia, New Zealand
Brazil, Chile, Peru