![]()
| Main details | Offices | Professional staff listings | Specialism | Consultancy profile |
| Total Staff | 5500 |
| Total Professional Staff | 5000 |
| Chartered Town Planners | 20 |
| Architects | 12 |
| Chartered Surveyors | 10 |
| Chartered & Professional Engineers | 3000 |
| Landscape & Environment Professionals | 120 |
| Conservation Professionals | 5 |
| Chartered Housing Professionals | 5 |
| Transport Professionals | 300 |
| Economic Development Professionals | 20 |
| Management Professionals | 30 |
| Overseas Staff | 1800 |
| Overseas Offices | 40 |
| Turnover | £388m |
| Quality Assured | Yes |
Mauritius
Bahrain, China, India, Indonesia, Iran, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Qatar, Saudi Arabia, Singapore, South Korea, Syria, Taiwan, Turkey, United Arab Emirates, Vietnam
Belgium, Bulgaria, Croatia, Gibraltar, Ireland, Malta, Poland, Romania, United Kingdom, Yugoslavia
Belize, Bermuda, Canada, Honduras, Panama, St Lucia, Trinidad & Tobago, United States of America
Australia, New Zealand
Argentina, Brazil, Uruguay